It can be used in closed circuit heating systems, solar energy systems, pressurized tanks and boiler installations. In addition, it can be used at the exit of the water booster installation, in the utility and fire water installations. In case the pressure determined in the system is exceeded, it is activated mechanically and prevents the fluid from being discharged and the desired pressure being exceeded. In this way, it is included in the system in order to prevent damage to the installations and devices in the system.
Our company reserves the right to make changes in the appearance and technical details of the products.
MEMBRANE SAFETY VALVE | MODEL S220 (3-4-6-8-9-10 Bar 110⁰C) | |||
---|---|---|---|---|
Code | DN | Measurement | Box Quantity | Bar |
S223 | 15 F/F | 1/2″ | 20 | 3 |
S224 | 15 F/F | 1/2″ | 20 | 4 |
S226 | 15 F/F | 1/2″ | 20 | 6 |
S228 | 15 F/F | 1/2″ | 20 | 8 |
S229 | 15 F/F | 1/2″ | 20 | 9 |
S226 | 15 F/F | 1/2″ | 20 | 10 |
S107 | 65 | 21/2″ | 1 | 8 |
S108 | 80 | 3″ | 1 | 8 |
Certificates |
---|